Silver Dollar Speedway

Gold Cup 71 Ticket Renewal Starts
Sanders Wins Night One of Fall Nationals
Former Winners List of Fall Nationals
Gold Cup 71 Ticket Renewal Starts

Gold Cup 71 Ticket Renewal Starts

10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway Tickets For the 71st Gold Cup are Available to Renew CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals

Sanders Wins Night One of Fall Nationals

9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals

Former Winners List of Fall Nationals

9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard. Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife

-

Gold Cup 71 Ticket Renewal Starts

Gold Cup 71 Ticket Renewal Starts

10/15/2024
FOR IMMEDIATE RELEASE / Silver Dollar Speedway Tickets For the 71st Gold Cup are Available to Renew CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals

Sanders Wins Night One of Fall Nationals

9/27/2024
Sanders Back in Victory Lane at Silver Dollar Speedway CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals

Former Winners List of Fall Nationals

9/24/2024
Former Winners List of the Fall Nationals in Tribute to Stephen Allard. Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo) 1992 Jimmy Sills 1993 Greg Brown 1994 Jason McMillen 1995 ...more
Fall Nationals Information for Teams and Fans

Fall Nationals Information for Teams and Fans

9/23/2024
FOR IMMEDIATE RELEASE / Silver Dollar Speedway Fall Nationals This Weekend for the 31st Time CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more

2022 Points

All Classes
As of 10/1/2022

360 Winged SprintsSilver Dollar Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17W Shane Golobic Shane Golobic Fremont, CA 2 6 6 6 620 -
2 2XM Max Mittry Max Mittry Redding, CA 0 0 3 6 564 -56
3 83T Tanner Carrick Tanner Carrick Lincoln, CA 1 3 4 5 540 -80
4 3C Casey Schmitz Casey Schmitz Chico, CA 1 1 2 5 534 -86
5 01JR Kalib Henry Kalib Henry Sacramento, CA 0 3 5 5 496 -124
6 92 Andy Forsberg Andy Forsberg Auburn, CA 0 2 2 6 484 -136
7 12J John Clark John Clark Windsor, CA 0 0 0 3 468 -152
8 83V Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 4 450 -170
9 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 2 2 5 432 -188
10 2X Justin Sanders Justin Sanders Aromas, CA 1 3 4 4 428 -192
11 75 Tony Gomes Tony Gomes Modesto, CA 0 2 3 4 428 -192
12 21T Mitchell Faccinto Mitchell Faccinto Hanford, CA 1 3 4 4 426 -194
13 20 Chase Johnson Chase Johnson Penngrove, CA 0 0 3 4 412 -208
14 34 Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 4 404 -216
15 222 Wyatt VanLare Wyatt VanLare Santa Rosa, CA 400 -220
16 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 0 0 0 1 378 -242
17 29 Willie Croft Willie Croft Colfax, CA 0 1 2 5 372 -248
18 22X Sean Becker Sean Becker Oroville, CA 0 0 1 4 360 -260
19 21 Michael Ing Michael Ing Chico, CA 0 0 0 1 354 -266
20 88 Brad Bumgarner Brad Bumgarner Chico, CA 0 1 1 3 334 -286
21 9L Luke Hayes Luke Hayes Dunnigan, CA 0 0 0 2 332 -288
22 14W Jodie Robinson Jodie Robinson Roseville, CA 0 0 2 4 326 -294
23 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 1 2 306 -314
24 54 Carson Hall Carson Hall Grass Valley, CA 0 0 0 1 304 -316
25 83SA Isaiah Vasquez Isaiah Vasquez Sacramento, CA 0 0 0 4 302 -318
26 54S Drake Standley Drake Standley Yuba City, CA 0 0 0 2 294 -326
27 35M Chase Majdic Chase Majdic Redding, CA 0 2 2 4 292 -328
28 24 Justin Henry Justin Henry Elverta, CA 0 1 2 3 290 -330
29 55D Dawson Hammes Dawson Hammes Marysville, CA 0 0 1 2 288 -332
30 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 2 3 284 -336
31 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 2 2 2 280 -340
32 41 Corey Day Corey Day Clovis, CA 0 1 1 3 280 -340
33 28 Gauge Garcia Gauge Garcia Lemoore, CA 0 0 0 2 280 -340
34 8JR Brian McGahan Jr Brian McGahan Jr Corning, CA 0 0 0 2 278 -342
35 93 Stephen Ingraham Stephen Ingraham Fair Oaks, CA 0 0 0 1 278 -342
36 11S Steel Powell Steel Powell Yuba City, CA 0 0 0 2 274 -346
37 14W Ryan Robinson Ryan Robinson Foresthill, CA 0 0 2 3 270 -350
38 17WX Ryan Bernal Ryan Bernal Hollister, CA 0 0 1 2 264 -356
39 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 1 2 252 -368
40 21X Josh Wiesz Josh Wiesz Colfax, CA 250 -370
41 77 Ryan Lippincott Ryan Lippincott Minden, NV 250 -370
42 94 Greg Decaires V Greg Decaires V Elk Grove, CA 250 -370
43 75 Bill Smith Bill Smith Sparks, NV 250 -370
44 7X Eddy Lewis Eddy Lewis Chico, CA 250 -370
45 1 Chance Grasty Chance Grasty Suisun City, CA 0 0 1 2 248 -372
46 31C Justyn Cox Justyn Cox Sacramento, CA 0 0 1 2 238 -382
47 5H Colby Johnson Colby Johnson Penngrove, CA 0 0 0 2 226 -394
48 5R Ryan Rocha Ryan Rocha Hanford, CA 0 0 0 1 222 -398
49 9 Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 1 210 -410
50 5 Cody Smith Cody Smith Biggs, CA 0 0 0 1 208 -412
51 1F D.J. Freitas D.J. Freitas Kapolei, HI 200 -420
52 12 Steven Snawder Steven Snawder Roseburg, OR 200 -420
53 21W Jake Wheeler Jake Wheeler Central Point, OR 200 -420
54 01 Nick Larsen Nick Larsen Oroville, CA 200 -420
55 2 Wyatt Brown Wyatt Brown Chico, CA 200 -420
56 29T Ryan Timmons Ryan Timmons Pleasant Hill, CA 200 -420
57 98H Matt Hein Matt Hein Roseburg, OR 200 -420
58 88A Joey Ancona Joey Ancona Concord, CA 200 -420
59 25S Seth Standley Seth Standley Yuba City, CA 200 -420
60 94TH Braden Chiaramonte Braden Chiaramonte El Cajon, CA 0 0 1 2 198 -422
61 X1 Michael Faccinto Michael Faccinto Hanford, CA 0 0 1 2 196 -424
62 88N D.J. Netto D.J. Netto Hanford, CA 0 1 1 2 190 -430
63 9 Tyler Brown Tyler Brown Elk Grove, CA 0 0 0 2 176 -444
64 19X Tucker LaCaze Tucker LaCaze Rocklin, CA 0 0 0 1 176 -444
65 8 Colby Wiesz Colby Wiesz Colfax, CA 0 0 0 1 172 -448
66 21S Shane Hopkins Shane Hopkins Placerville, CA 0 0 0 1 166 -454
67 83V Rickey Sanders Rickey Sanders Watsonville, CA 0 0 0 1 166 -454
68 88H Heath Hall Heath Hall Oroville, CA 0 0 0 1 164 -456
69 3F William Fielding William Fielding Olivehurst, CA 0 0 0 1 162 -458
70 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 156 -464
71 94 Kyle Hirst Kyle Hirst Sacramento, CA 0 0 1 2 152 -468
72 6W Billy Wallace Billy Wallace Grass Valley, CA 0 0 0 1 152 -468
73 71L Korey Lovell Korey Lovell Yuba City, CA 150 -470
74 19 Colby Thornhill Colby Thornhill Enumclaw, WA 150 -470
75 98 Michael Pombo Michael Pombo Easton, CA 150 -470
76 39T Troy DeGaton Troy DeGaton Wickenburg, AZ 150 -470
77 18C Colby Fox Colby Fox Redding, CA 150 -470
78 2S Jayce Steinberg Jayce Steinberg Chico, CA 150 -470
79 37 Steven Kent Steven Kent Fresno, CA 0 0 0 2 144 -476
80 42X Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 1 138 -482
81 2L Logan Forler Logan Forler Boise, ID 0 0 1 1 138 -482
82 45 Jake Morgan Jake Morgan Fair Oaks, CA 0 0 0 1 120 -500
83 5A Daniel Whitley Daniel Whitley Ferndale, CA 0 0 0 1 116 -504
84 7B Brent Bjork Brent Bjork Fremont, CA 0 0 0 1 116 -504
85 5C Trent Canales Trent Canales Roseville, CA 0 0 0 1 114 -506
86 7P Jake Andreotti Jake Andreotti Castro Valley, CA 0 0 0 2 112 -508
87 68 Jayson Bright Jayson Bright Antioch, CA 0 0 0 1 110 -510
88 121 Caeden Steele Caeden Steele Fresno, CA 0 0 0 1 104 -516
89 41 Dominic Scelzi Dominic Scelzi Fresno, CA 1 1 1 1 100 -520
90 1 Dillion Paddock Dillion Paddock Savannah, NY 100 -520
91 33T Tyler Driever Tyler Driever Meridian, ID 100 -520
92 94TH Austin Liggett Austin Liggett Tracy, CA 100 -520
93 18P Jack Phillips Jack Phillips Olivehurst, CA 100 -520
94 5H Kinzer Cox Kinzer Cox Cottage Grove, OR 100 -520
95 87P Jacob Tuttle Jacob Tuttle Oakley, CA 100 -520
96 22C Carly Holmes Carly Holmes Jacksonville, OR 100 -520
97 57B Bobby Butler Bobby Butler Sacramento, CA 100 -520
98 17C Chris Bullock Chris Bullock Arlington, WA 100 -520
99 15 Michael Sellers Michael Sellers Sacramento, CA 100 -520
100 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 100 -520
101 15H Pat Harvey Jr Pat Harvey Jr Grass Valley, CA 100 -520
102 2P Alex Pettas Alex Pettas Tempe, AZ 100 -520
103 78 Bret Barney Bret Barney Rohnert Park, CA 100 -520
104 8C Anissa Curtice Anissa Curtice Eureka, CA 100 -520
105 71W Mike Wasina Jr Mike Wasina Jr Elverta, CA 100 -520
106 15 Cody Key Cody Key Fresno, CA 100 -520
107 7W Dennis Scherer Dennis Scherer Elverta, CA 100 -520
108 7C Andy Gregg Andy Gregg Placerville, CA 0 0 0 1 62 -558
109 98 Chris Masters Chris Masters Napa, CA 50 -570
110 24K Koa Crane Koa Crane Plumas Lake, CA 50 -570
111 46 Jeremy Wilson Jeremy Wilson Chico, CA 50 -570
112 2 Cody Spencer Cody Spencer Fair Oaks, CA 50 -570
113 20 Justin Bradway Justin Bradway Fair Oaks, CA 50 -570
114 9T Camden Robustelli Camden Robustelli Medford, OR 50 -570
115 69 Ron Laplant Ron Laplant Oroville, CA 50 -570
116 71L Kevin Lovell Kevin Lovell Yuba City, CA 50 -570
117 56C Carson Hammes Carson Hammes Marysville, CA 50 -570
118 9P Peter Paulson Peter Paulson Woodland, CA 50 -570
119 71 John Stuart John Stuart Kelso, WA 50 -570
120 4 Hershel Phillips Hershel Phillips Oroville, CA 50 -570
121 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 50 -570
122 76 Kenny Allen Kenny Allen Chico, CA 50 -570
123 4L Doug Lippincott Doug Lippincott Minden, NV 50 -570
124 5 R.C. Smith R.C. Smith Biggs, CA 50 -570
Back to All Classes
NOS
Factory Kahne
Flo Racing
Kahne Screen Printing
Pepsi
Racing Electronics
Sunoco Race Fuels
Riebes Auto Parts